NOBL vs VUG
ProShares S&P 500 Dividend Aristocrats ETF vs Vanguard Growth ETF
- • VUG has the lower expense ratio at 0.03% vs 0.35% for NOBL.
- • NOBL pays a higher dividend yield (2.07%).
Side-by-side metrics
| Metric | NOBL | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.07% | 0.39% |
AUM Assets under management — bigger funds are typically more liquid. | $11.53B | $379.21B |
YTD return | 9.90% | 5.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 1.26 |
P/E ratio | 23.65 | 33.51 |
Last price | $56.46 | $86.83 |
Inception | — | — |
Issuer | ProShares | Vanguard |
NOBL top holdings
| CAT | Caterpillar Inc | 1.86% |
| WST | West Pharmaceutical Services Inc | 1.83% |
| SWK | Stanley Black & Decker Inc | 1.72% |
| ABBV | AbbVie Inc | 1.71% |
| BEN | Franklin Resources Inc | 1.71% |
| SJM | JM Smucker Co | 1.64% |
| HRL | Hormel Foods Corp | 1.63% |
| GWW | W.W. Grainger Inc | 1.62% |
| CAH | Cardinal Health Inc | 1.62% |
| ESS | Essex Property Trust Inc | 1.61% |
VUG top holdings
| NVDA | NVIDIA Corp | 13.10% |
| AAPL | Apple Inc | 12.31% |
| MSFT | Microsoft Corp | 8.99% |
| GOOGL | Alphabet Inc Class A | 5.95% |
| AVGO | Broadcom Inc | 5.16% |
| AMZN | Amazon.com Inc | 4.85% |
| GOOG | Alphabet Inc Class C | 4.68% |
| META | Meta Platforms Inc Class A | 3.73% |
| TSLA | Tesla Inc | 3.31% |
| LLY | Eli Lilly and Co | 2.53% |
About NOBL
NOBL (ProShares S&P 500 Dividend Aristocrats ETF) is S&P 500 names with 25+ years of dividend growth. Managed by ProShares, the fund carries $11.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.07%. Its largest holding is Caterpillar Inc (CAT), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $379.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.39%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.