SCHG vs VUG
Schwab US Large-Cap Growth ETF vs Vanguard Growth ETF
SCHG$33.89
Schwab US Large-Cap Growth ETF
Large-cap US growth at low cost.
Expense: 0.04%Yield: 0.38%
VUG$86.05
Vanguard Growth ETF
Large-cap US growth stocks.
Expense: 0.03%Yield: 0.40%
Quick take
- • VUG has the lower expense ratio at 0.03% vs 0.04% for SCHG.
- • VUG pays a higher dividend yield (0.40%).
Side-by-side metrics
| Metric | SCHG | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.04% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.38% | 0.40% |
AUM Assets under management — bigger funds are typically more liquid. | $55.63B | $365.00B |
YTD return | 3.78% | 5.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.17 | 1.22 |
P/E ratio | 33.55 | 38.54 |
Last price | $33.89 | $86.05 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHG top holdings
Top holdings · SCHG
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
Sector breakdown · SCHG
Real Estate0.5%
Consumer Cyclical12.7%
Basic Materials1.4%
Consumer Defensive1.7%
Technology46.3%
Communication Services16.0%
Financial Services6.7%
Utilities0.4%
Industrials5.8%
Energy0.8%
Healthcare7.7%
VUG top holdings
Top holdings · VUG
| NVDA | NVIDIA Corp | 13.32% |
| AAPL | Apple Inc | 12.32% |
| MSFT | Microsoft Corp | 9.09% |
| GOOGL | Alphabet Inc Class A | 5.54% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.39% |
| META | Meta Platforms Inc Class A | 4.15% |
| TSLA | Tesla Inc | 3.47% |
| LLY | Eli Lilly and Co | 2.60% |
Sector breakdown · VUG
Real Estate1.1%
Consumer Cyclical12.6%
Basic Materials0.7%
Consumer Defensive1.7%
Technology52.6%
Communication Services16.5%
Financial Services4.6%
Industrials4.6%
Energy0.4%
Healthcare5.4%