NOBL vs VO
ProShares S&P 500 Dividend Aristocrats ETF vs Vanguard Mid-Cap ETF
- • VO has the lower expense ratio at 0.03% vs 0.35% for NOBL.
- • NOBL pays a higher dividend yield (2.07%).
Side-by-side metrics
| Metric | NOBL | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.07% | 1.33% |
AUM Assets under management — bigger funds are typically more liquid. | $11.53B | $223.97B |
YTD return | 9.90% | 11.23% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 0.95 |
P/E ratio | 23.58 | 23.92 |
Last price | $56.31 | $80.78 |
Inception | — | — |
Issuer | ProShares | Vanguard |
NOBL top holdings
| CAT | Caterpillar Inc | 1.86% |
| WST | West Pharmaceutical Services Inc | 1.83% |
| SWK | Stanley Black & Decker Inc | 1.72% |
| ABBV | AbbVie Inc | 1.71% |
| BEN | Franklin Resources Inc | 1.71% |
| SJM | JM Smucker Co | 1.64% |
| HRL | Hormel Foods Corp | 1.63% |
| GWW | W.W. Grainger Inc | 1.62% |
| CAH | Cardinal Health Inc | 1.62% |
| ESS | Essex Property Trust Inc | 1.61% |
VO top holdings
| STX | Seagate Technology Holdings PLC | 1.90% |
| WDC | Western Digital Corp | 1.78% |
| VRT | Vertiv Holdings Co Class A | 1.17% |
| PWR | Quanta Services Inc | 1.05% |
| HWM | Howmet Aerospace Inc | 1.02% |
| MRVL | Marvell Technology Inc | 0.88% |
| CMI | Cummins Inc | 0.88% |
| CEG | Constellation Energy Corp | 0.88% |
| SLB | SLB Ltd | 0.81% |
| DDOG | Datadog Inc Class A | 0.80% |
About NOBL
NOBL (ProShares S&P 500 Dividend Aristocrats ETF) is S&P 500 names with 25+ years of dividend growth. Managed by ProShares, the fund carries $11.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.07%. Its largest holding is Caterpillar Inc (CAT), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $224.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.33%. Its largest holding is Seagate Technology Holdings PLC (STX), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 5.2%.