QQQM vs SCHG
Invesco Nasdaq 100 ETF vs Schwab US Large-Cap Growth ETF
- • SCHG has the lower expense ratio at 0.04% vs 0.15% for QQQM.
- • QQQM pays a higher dividend yield (0.43%).
Side-by-side metrics
| Metric | QQQM | SCHG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.04% |
Dividend yield Trailing 12-month yield. | 0.43% | 0.39% |
AUM Assets under management — bigger funds are typically more liquid. | $101.31B | $59.07B |
YTD return | 16.09% | 5.17% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.24 | 1.21 |
P/E ratio | 32.15 | 32.30 |
Last price | $298.02 | $34.44 |
Inception | — | — |
Issuer | Invesco | Schwab |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
SCHG top holdings
| NVDA | NVIDIA Corp | 10.02% |
| AAPL | Apple Inc | 8.78% |
| MSFT | Microsoft Corp | 5.81% |
| AMZN | Amazon.com Inc | 4.99% |
| GOOGL | Alphabet Inc Class A | 4.40% |
| AVGO | Broadcom Inc | 3.74% |
| GOOG | Alphabet Inc Class C | 3.52% |
| LLY | Eli Lilly and Co | 3.31% |
| AMD | Advanced Micro Devices Inc | 2.89% |
| TSLA | Tesla Inc | 2.82% |
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.
About SCHG
SCHG (Schwab US Large-Cap Growth ETF) is Large-cap US growth at low cost. Managed by Schwab, the fund carries $59.1B in assets under management, an expense ratio of 0.04%, a dividend yield of 0.39%. Its largest holding is NVIDIA Corp (NVDA), which represents 10.0% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.