QQQM vs UPRO
Invesco Nasdaq 100 ETF vs ProShares UltraPro S&P500
- • QQQM has the lower expense ratio at 0.15% vs 0.89% for UPRO.
- • UPRO pays a higher dividend yield (0.78%).
Side-by-side metrics
| Metric | QQQM | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.89% |
Dividend yield Trailing 12-month yield. | 0.46% | 0.78% |
AUM Assets under management — bigger funds are typically more liquid. | $82.92B | $4.72B |
YTD return | 13.39% | 18.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.18 | 3.11 |
P/E ratio | 33.90 | 28.39 |
Last price | $286.12 | $136.02 |
Inception | — | — |
Issuer | Invesco | ProShares |
QQQM top holdings
| NVDA | NVIDIA Corp | 8.52% |
| AAPL | Apple Inc | 7.00% |
| MSFT | Microsoft Corp | 5.32% |
| AMZN | Amazon.com Inc | 5.00% |
| GOOGL | Alphabet Inc Class A | 3.94% |
| GOOG | Alphabet Inc Class C | 3.65% |
| AVGO | Broadcom Inc | 3.48% |
| TSLA | Tesla Inc | 3.35% |
| META | Meta Platforms Inc Class A | 3.17% |
| WMT | Walmart Inc | 3.13% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 28.10% |
| NVDA | NVIDIA Corp | 3.74% |
| AAPL | Apple Inc | 3.07% |
| MSFT | Microsoft Corp | 2.33% |
| AMZN | Amazon.com Inc | 2.00% |
| GOOGL | Alphabet Inc Class A | 1.73% |
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $82.9B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.46%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $4.7B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.78%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 28.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.