QUAL vs SPEM
iShares MSCI USA Quality Factor ETF vs SPDR Portfolio Emerging Markets ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.15% for QUAL.
- • SPEM pays a higher dividend yield (2.58%).
Side-by-side metrics
| Metric | QUAL | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.07% |
Dividend yield Trailing 12-month yield. | 0.91% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $50.11B | $17.27B |
YTD return | 5.98% | 12.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 0.86 |
P/E ratio | 27.72 | 16.18 |
Last price | $209.46 | $52.34 |
Inception | — | — |
Issuer | iShares | State Street |
QUAL top holdings
| NVDA | NVIDIA Corp | 6.50% |
| AAPL | Apple Inc | 6.27% |
| MSFT | Microsoft Corp | 5.04% |
| META | Meta Platforms Inc Class A | 3.49% |
| LRCX | Lam Research Corp | 3.22% |
| TJX | TJX Companies Inc | 3.19% |
| V | Visa Inc Class A | 3.08% |
| LLY | Eli Lilly and Co | 2.92% |
| KLAC | KLA Corp | 2.78% |
| GOOGL | Alphabet Inc Class A | 2.53% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
About QUAL
QUAL (iShares MSCI USA Quality Factor ETF) is US large-caps screened for quality factors. Managed by iShares, the fund carries $50.1B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.91%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.58%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.