RSP vs VONV
Invesco S&P 500 Equal Weight ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.20% for RSP.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | RSP | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.20% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.51% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $93.66B | $21.46B |
YTD return | 11.67% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 0.80 |
P/E ratio | 22.17 | 22.67 |
Last price | $214.01 | $108.00 |
Inception | — | — |
Issuer | Invesco | Vanguard |
RSP top holdings
| MRNA | Moderna Inc | 0.29% |
| GLW | Corning Inc | 0.29% |
| AMAT | Applied Materials Inc | 0.28% |
| KLAC | KLA Corp | 0.27% |
| TER | Teradyne Inc | 0.27% |
| SNDK | SanDisk Corp Ordinary Shares | 0.27% |
| GEV | GE Vernova Inc | 0.26% |
| LRCX | Lam Research Corp | 0.26% |
| TECH | Bio-Techne Corp | 0.26% |
| UAL | United Airlines Holdings Inc | 0.26% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About RSP
RSP (Invesco S&P 500 Equal Weight ETF) is S&P 500 with each stock equally weighted. Managed by Invesco, the fund carries $93.7B in assets under management, an expense ratio of 0.20%, a dividend yield of 1.51%. Its largest holding is Moderna Inc (MRNA), which represents 0.3% of the portfolio. Real Estate is the fund's largest sector exposure at 5.9%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.