SCHB vs VDE
Schwab US Broad Market ETF vs Vanguard Energy ETF
SCHB$29.09
Schwab US Broad Market ETF
Total US equity market.
Expense: 0.03%Yield: 1.04%
VDE$154.81
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.68%
Quick take
- • SCHB has the lower expense ratio at 0.03% vs 0.09% for VDE.
- • VDE pays a higher dividend yield (2.68%).
Side-by-side metrics
| Metric | SCHB | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.04% | 2.68% |
AUM Assets under management — bigger funds are typically more liquid. | $43.23B | $11.08B |
YTD return | 10.54% | 26.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | -0.01 |
P/E ratio | 26.30 | 20.09 |
Last price | $29.09 | $154.81 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHB top holdings
Top holdings · SCHB
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
Sector breakdown · SCHB
Real Estate2.4%
Consumer Cyclical9.6%
Basic Materials1.9%
Consumer Defensive4.4%
Technology35.8%
Communication Services9.2%
Financial Services11.9%
Utilities2.2%
Industrials9.8%
Energy3.2%
Healthcare9.6%
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 21.86% |
| CVX | Chevron Corp | 14.14% |
| COP | ConocoPhillips | 5.75% |
| WMB | Williams Companies Inc | 3.62% |
| SLB | SLB Ltd | 3.47% |
| MPC | Marathon Petroleum Corp | 3.13% |
| VLO | Valero Energy Corp | 3.13% |
| EOG | EOG Resources Inc | 3.04% |
| PSX | Phillips 66 | 2.96% |
| BKR | Baker Hughes Co Class A | 2.63% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.68%. Its largest holding is Exxon Mobil Corp (XOM), which represents 21.9% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.