SCHB vs VGT
Schwab US Broad Market ETF vs Vanguard Information Technology ETF
SCHB$28.21
Schwab US Broad Market ETF
Total US equity market.
Expense: 0.03%Yield: 1.07%
VGT$109.50
Vanguard Information Technology ETF
US technology sector stocks.
Expense: 0.09%Yield: 0.37%
Quick take
- • SCHB has the lower expense ratio at 0.03% vs 0.09% for VGT.
- • SCHB pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | SCHB | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.07% | 0.37% |
AUM Assets under management — bigger funds are typically more liquid. | $40.99B | $146.53B |
YTD return | 8.34% | 16.40% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.04 | 1.29 |
P/E ratio | 26.72 | 39.12 |
Last price | $28.21 | $109.50 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHB top holdings
Top holdings · SCHB
| NVDA | NVIDIA Corp | 7.38% |
| AAPL | Apple Inc | 5.76% |
| MSFT | Microsoft Corp | 4.58% |
| AMZN | Amazon.com Inc | 3.73% |
| GOOGL | Alphabet Inc Class A | 2.96% |
| AVGO | Broadcom Inc | 2.79% |
| GOOG | Alphabet Inc Class C | 2.36% |
| META | Meta Platforms Inc Class A | 2.12% |
| TSLA | Tesla Inc | 1.52% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.27% |
Sector breakdown · SCHB
Real Estate2.4%
Consumer Cyclical10.1%
Basic Materials2.0%
Consumer Defensive4.6%
Technology34.4%
Communication Services10.1%
Financial Services12.2%
Utilities2.3%
Industrials9.4%
Energy3.7%
Healthcare8.9%
VGT top holdings
Top holdings · VGT
| NVDA | NVIDIA Corp | 18.52% |
| AAPL | Apple Inc | 15.85% |
| MSFT | Microsoft Corp | 10.20% |
| AVGO | Broadcom Inc | 4.38% |
| MU | Micron Technology Inc | 2.02% |
| AMD | Advanced Micro Devices Inc | 1.75% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 1.74% |
| CSCO | Cisco Systems Inc | 1.65% |
| AMAT | Applied Materials Inc | 1.47% |
| LRCX | Lam Research Corp | 1.45% |
Sector breakdown · VGT
Basic Materials0.0%
Technology98.5%
Communication Services0.5%
Financial Services0.5%
Industrials0.5%
Healthcare0.0%
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $41.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $146.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.37%. Its largest holding is NVIDIA Corp (NVDA), which represents 18.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.0%.