SCHB vs XLB
Schwab US Broad Market ETF vs Materials Select Sector SPDR
SCHB$29.09
Schwab US Broad Market ETF
Total US equity market.
Expense: 0.03%Yield: 1.04%
XLB$50.26
Materials Select Sector SPDR
S&P 500 materials sector.
Expense: 0.08%Yield: 1.67%
Quick take
- • SCHB has the lower expense ratio at 0.03% vs 0.08% for XLB.
- • XLB pays a higher dividend yield (1.67%).
Side-by-side metrics
| Metric | SCHB | XLB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.04% | 1.67% |
AUM Assets under management — bigger funds are typically more liquid. | $43.23B | $8.17B |
YTD return | 10.54% | 11.51% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 0.82 |
P/E ratio | 26.30 | 25.93 |
Last price | $29.09 | $50.26 |
Inception | — | — |
Issuer | Schwab | State Street |
SCHB top holdings
Top holdings · SCHB
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
Sector breakdown · SCHB
Real Estate2.4%
Consumer Cyclical9.6%
Basic Materials1.9%
Consumer Defensive4.4%
Technology35.8%
Communication Services9.2%
Financial Services11.9%
Utilities2.2%
Industrials9.8%
Energy3.2%
Healthcare9.6%
XLB top holdings
Top holdings · XLB
| LIN | Linde PLC | 14.04% |
| NEM | Newmont Corp | 5.84% |
| FCX | Freeport-McMoRan Inc | 5.29% |
| CTVA | Corteva Inc | 4.95% |
| SHW | Sherwin-Williams Co | 4.93% |
| ECL | Ecolab Inc | 4.72% |
| VMC | Vulcan Materials Co | 4.71% |
| CRH | CRH PLC | 4.66% |
| APD | Air Products and Chemicals Inc | 4.62% |
| MLM | Martin Marietta Materials Inc | 4.54% |
Sector breakdown · XLB
Consumer Cyclical15.4%
Basic Materials84.6%
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.
About XLB
XLB (Materials Select Sector SPDR) is S&P 500 materials sector. Managed by State Street, the fund carries $8.2B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.67%. Its largest holding is Linde PLC (LIN), which represents 14.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 15.4%.