SCHB vs XLY
Schwab US Broad Market ETF vs Consumer Discretionary Select Sector SPDR
- • SCHB has the lower expense ratio at 0.03% vs 0.08% for XLY.
- • SCHB pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | SCHB | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.07% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $40.99B | $23.13B |
YTD return | 8.34% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.04 | 1.18 |
P/E ratio | 26.72 | 30.83 |
Last price | $28.21 | $119.88 |
Inception | — | — |
Issuer | Schwab | State Street |
SCHB top holdings
| NVDA | NVIDIA Corp | 7.38% |
| AAPL | Apple Inc | 5.76% |
| MSFT | Microsoft Corp | 4.58% |
| AMZN | Amazon.com Inc | 3.73% |
| GOOGL | Alphabet Inc Class A | 2.96% |
| AVGO | Broadcom Inc | 2.79% |
| GOOG | Alphabet Inc Class C | 2.36% |
| META | Meta Platforms Inc Class A | 2.12% |
| TSLA | Tesla Inc | 1.52% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.27% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $41.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.