SCHD vs VAW
Schwab US Dividend Equity ETF vs Vanguard Materials ETF
SCHD$32.26
Schwab US Dividend Equity ETF
High-quality US dividend-paying stocks.
Expense: 0.06%Yield: 3.30%
VAW$224.54
Vanguard Materials ETF
US materials sector stocks.
Expense: 0.09%Yield: 1.39%
Quick take
- • SCHD has the lower expense ratio at 0.06% vs 0.09% for VAW.
- • SCHD pays a higher dividend yield (3.30%).
Side-by-side metrics
| Metric | SCHD | VAW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.30% | 1.39% |
AUM Assets under management — bigger funds are typically more liquid. | $95.73B | $4.49B |
YTD return | 19.84% | 8.48% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 0.91 |
P/E ratio | 18.61 | 23.96 |
Last price | $32.26 | $224.54 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHD top holdings
Top holdings · SCHD
| MRK | Merck & Co Inc | 4.52% |
| HD | The Home Depot Inc | 4.49% |
| UNH | UnitedHealth Group Inc | 4.46% |
| AMGN | Amgen Inc | 4.27% |
| ABT | Abbott Laboratories | 4.27% |
| PG | Procter & Gamble Co | 4.25% |
| KO | Coca-Cola Co | 4.21% |
| PEP | PepsiCo Inc | 3.90% |
| VZ | Verizon Communications Inc | 3.79% |
| TXN | Texas Instruments Inc | 3.71% |
Sector breakdown · SCHD
Consumer Cyclical7.7%
Consumer Defensive20.6%
Technology12.7%
Communication Services6.2%
Financial Services9.9%
Utilities0.1%
Industrials7.8%
Energy14.1%
Healthcare20.8%
VAW top holdings
Top holdings · VAW
| LIN | Linde PLC | 14.78% |
| NEM | Newmont Corp | 7.60% |
| FCX | Freeport-McMoRan Inc | 6.05% |
| CRH | CRH PLC | 4.67% |
| SHW | Sherwin-Williams Co | 4.58% |
| ECL | Ecolab Inc | 4.17% |
| APD | Air Products and Chemicals Inc | 3.61% |
| NUE | Nucor Corp | 3.56% |
| CTVA | Corteva Inc | 3.37% |
| VMC | Vulcan Materials Co | 2.37% |
Sector breakdown · VAW
Consumer Cyclical8.3%
Basic Materials90.1%
Consumer Defensive0.0%
Industrials1.1%
Energy0.0%
Healthcare0.5%
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $95.7B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.30%. Its largest holding is Merck & Co Inc (MRK), which represents 4.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.7%.
About VAW
VAW (Vanguard Materials ETF) is US materials sector stocks. Managed by Vanguard, the fund carries $4.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.39%. Its largest holding is Linde PLC (LIN), which represents 14.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 8.3%.