SCHG vs SCHV
Schwab US Large-Cap Growth ETF vs Schwab US Large-Cap Value ETF
SCHG$33.89
Schwab US Large-Cap Growth ETF
Large-cap US growth at low cost.
Expense: 0.04%Yield: 0.38%
SCHV$32.47
Schwab US Large-Cap Value ETF
Large-cap US value at low cost.
Expense: 0.04%Yield: 1.85%
Quick take
- • SCHV pays a higher dividend yield (1.85%).
Side-by-side metrics
| Metric | SCHG | SCHV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.04% | 0.04% |
Dividend yield Trailing 12-month yield. | 0.38% | 1.85% |
AUM Assets under management — bigger funds are typically more liquid. | $55.63B | $15.17B |
YTD return | 3.78% | 11.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.17 | 0.82 |
P/E ratio | 33.55 | 21.96 |
Last price | $33.89 | $32.47 |
Inception | — | — |
Issuer | Schwab | Schwab |
SCHG top holdings
Top holdings · SCHG
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
Sector breakdown · SCHG
Real Estate0.5%
Consumer Cyclical12.7%
Basic Materials1.4%
Consumer Defensive1.7%
Technology46.3%
Communication Services16.0%
Financial Services6.7%
Utilities0.4%
Industrials5.8%
Energy0.8%
Healthcare7.7%
SCHV top holdings
Top holdings · SCHV
| BRK-B | Berkshire Hathaway Inc Class B | 2.97% |
| JPM | JPMorgan Chase & Co | 2.84% |
| XOM | Exxon Mobil Corp | 2.20% |
| MU | Micron Technology Inc | 1.99% |
| WMT | Walmart Inc | 1.91% |
| JNJ | Johnson & Johnson | 1.86% |
| INTC | Intel Corp | 1.51% |
| CAT | Caterpillar Inc | 1.28% |
| ABBV | AbbVie Inc | 1.23% |
| CVX | Chevron Corp | 1.23% |
Sector breakdown · SCHV
Real Estate4.1%
Consumer Cyclical6.9%
Basic Materials2.8%
Consumer Defensive8.8%
Technology18.2%
Communication Services2.5%
Financial Services19.6%
Utilities4.6%
Industrials14.0%
Energy7.2%
Healthcare11.3%