SCHH vs VGT
Schwab US REIT ETF vs Vanguard Information Technology ETF
SCHH$23.44
Schwab US REIT ETF
US REITs at very low cost.
Expense: 0.07%Yield: 2.78%
VGT$109.50
Vanguard Information Technology ETF
US technology sector stocks.
Expense: 0.09%Yield: 0.37%
Quick take
- • SCHH has the lower expense ratio at 0.07% vs 0.09% for VGT.
- • SCHH pays a higher dividend yield (2.78%).
Side-by-side metrics
| Metric | SCHH | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.09% |
Dividend yield Trailing 12-month yield. | 2.78% | 0.37% |
AUM Assets under management — bigger funds are typically more liquid. | $9.93B | $146.53B |
YTD return | 13.68% | 16.40% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.05 | 1.29 |
P/E ratio | 30.73 | 39.12 |
Last price | $23.44 | $109.50 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHH top holdings
Top holdings · SCHH
| WELL | Welltower Inc | 10.09% |
| PLD | Prologis Inc | 8.80% |
| EQIX | Equinix Inc | 5.06% |
| DLR | Digital Realty Trust Inc | 4.52% |
| SPG | Simon Property Group Inc | 4.43% |
| AMT | American Tower Corp | 4.20% |
| O | Realty Income Corp | 4.19% |
| PSA | Public Storage | 3.34% |
| VTR | Ventas Inc | 2.99% |
| CCI | Crown Castle Inc | 2.69% |
Sector breakdown · SCHH
Real Estate100.0%
VGT top holdings
Top holdings · VGT
| NVDA | NVIDIA Corp | 18.52% |
| AAPL | Apple Inc | 15.85% |
| MSFT | Microsoft Corp | 10.20% |
| AVGO | Broadcom Inc | 4.38% |
| MU | Micron Technology Inc | 2.02% |
| AMD | Advanced Micro Devices Inc | 1.75% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 1.74% |
| CSCO | Cisco Systems Inc | 1.65% |
| AMAT | Applied Materials Inc | 1.47% |
| LRCX | Lam Research Corp | 1.45% |
Sector breakdown · VGT
Basic Materials0.0%
Technology98.5%
Communication Services0.5%
Financial Services0.5%
Industrials0.5%
Healthcare0.0%
About SCHH
SCHH (Schwab US REIT ETF) is US REITs at very low cost. Managed by Schwab, the fund carries $9.9B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.78%. Its largest holding is Welltower Inc (WELL), which represents 10.1% of the portfolio. Real Estate is the fund's largest sector exposure at 100.0%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $146.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.37%. Its largest holding is NVIDIA Corp (NVDA), which represents 18.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.0%.