SOXL vs SPLV
Direxion Daily Semiconductor Bull 3X ETF vs Invesco S&P 500 Low Volatility ETF
- • SPLV has the lower expense ratio at 0.25% vs 0.75% for SOXL.
- • SPLV pays a higher dividend yield (2.11%).
Side-by-side metrics
| Metric | SOXL | SPLV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.25% |
Dividend yield Trailing 12-month yield. | 0.06% | 2.11% |
AUM Assets under management — bigger funds are typically more liquid. | $17.32B | $7.23B |
YTD return | 294.60% | 3.44% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 7.10 | 0.45 |
P/E ratio | 114.49 | 22.04 |
Last price | $152.10 | $73.12 |
Inception | — | — |
Issuer | Direxion | Invesco |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
SPLV top holdings
| CNP | CenterPoint Energy Inc | 1.35% |
| WEC | WEC Energy Group Inc | 1.35% |
| PNW | Pinnacle West Capital Corp | 1.35% |
| SO | Southern Co | 1.34% |
| ATO | Atmos Energy Corp | 1.34% |
| AEE | Ameren Corp | 1.34% |
| DTE | DTE Energy Co | 1.33% |
| EVRG | Evergy Inc | 1.31% |
| LNT | Alliant Energy Corp | 1.31% |
| DUK | Duke Energy Corp | 1.30% |
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About SPLV
SPLV (Invesco S&P 500 Low Volatility ETF) is 100 lowest-volatility S&P 500 stocks. Managed by Invesco, the fund carries $7.2B in assets under management, an expense ratio of 0.25%, a dividend yield of 2.11%. Its largest holding is CenterPoint Energy Inc (CNP), which represents 1.4% of the portfolio. Real Estate is the fund's largest sector exposure at 14.8%.