SOXL vs VUG
Direxion Daily Semiconductor Bull 3X ETF vs Vanguard Growth ETF
- • VUG has the lower expense ratio at 0.03% vs 0.75% for SOXL.
- • VUG pays a higher dividend yield (0.40%).
Side-by-side metrics
| Metric | SOXL | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.06% | 0.40% |
AUM Assets under management — bigger funds are typically more liquid. | $17.32B | $365.00B |
YTD return | 294.60% | 5.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 7.10 | 1.22 |
P/E ratio | 114.49 | 38.54 |
Last price | $152.10 | $86.05 |
Inception | — | — |
Issuer | Direxion | Vanguard |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
VUG top holdings
| NVDA | NVIDIA Corp | 13.32% |
| AAPL | Apple Inc | 12.32% |
| MSFT | Microsoft Corp | 9.09% |
| GOOGL | Alphabet Inc Class A | 5.54% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.39% |
| META | Meta Platforms Inc Class A | 4.15% |
| TSLA | Tesla Inc | 3.47% |
| LLY | Eli Lilly and Co | 2.60% |
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $365.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.40%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.3% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.