SPDW vs VGT
SPDR Portfolio Developed World ex-US ETF vs Vanguard Information Technology ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.09% for VGT.
- • SPDW pays a higher dividend yield (3.02%).
Side-by-side metrics
| Metric | SPDW | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.02% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $40.29B | $169.25B |
YTD return | 13.61% | 22.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.44 |
P/E ratio | 18.73 | 35.37 |
Last price | $50.09 | $117.71 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.96% |
| 000660.KS | SK Hynix Inc | 2.78% |
| ASML.AS | ASML Holding NV | 2.27% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.86% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.86% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.86% |
| NESN.SW | Nestle SA | 0.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.72% |
VGT top holdings
| NVDA | NVIDIA Corp | 16.78% |
| AAPL | Apple Inc | 15.26% |
| MSFT | Microsoft Corp | 9.87% |
| AVGO | Broadcom Inc | 4.49% |
| MU | Micron Technology Inc | 4.19% |
| AMD | Advanced Micro Devices Inc | 3.20% |
| INTC | Intel Corp | 1.95% |
| CSCO | Cisco Systems Inc | 1.85% |
| LRCX | Lam Research Corp | 1.55% |
| ORCL | Oracle Corp | 1.45% |
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $40.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.02%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $169.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 16.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.1%.