SPDW vs VPL
SPDR Portfolio Developed World ex-US ETF vs Vanguard FTSE Pacific ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.07% for VPL.
- • SPDW pays a higher dividend yield (3.02%).
Side-by-side metrics
| Metric | SPDW | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.07% |
Dividend yield Trailing 12-month yield. | 3.02% | 2.61% |
AUM Assets under management — bigger funds are typically more liquid. | $40.29B | $13.83B |
YTD return | 13.61% | 24.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.10 |
P/E ratio | 18.78 | 18.36 |
Last price | $50.21 | $113.34 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.96% |
| 000660.KS | SK Hynix Inc | 2.78% |
| ASML.AS | ASML Holding NV | 2.27% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.86% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.86% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.86% |
| NESN.SW | Nestle SA | 0.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.72% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 7.64% |
| 000660.KS | SK Hynix Inc | 6.51% |
| BHP.AX | BHP Group Ltd | 1.69% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.60% |
| 7203.T | Toyota Motor Corp | 1.55% |
| CBA.AX | Commonwealth Bank of Australia | 1.53% |
| 9984.T | SoftBank Group Corp | 1.42% |
| 8035.T | Tokyo Electron Ltd | 1.15% |
| 6501.T | Hitachi Ltd | 1.08% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.03% |
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $40.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.02%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.8B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.61%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.