SPDW vs XLI
SPDR Portfolio Developed World ex-US ETF vs Industrial Select Sector SPDR Fund
- • SPDW has the lower expense ratio at 0.03% vs 0.08% for XLI.
- • SPDW pays a higher dividend yield (3.00%).
Side-by-side metrics
| Metric | SPDW | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.00% | 1.17% |
AUM Assets under management — bigger funds are typically more liquid. | $38.95B | $30.09B |
YTD return | 13.58% | 14.34% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.15 |
P/E ratio | 18.68 | 30.07 |
Last price | $49.61 | $174.00 |
Inception | — | — |
Issuer | State Street | State Street |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
XLI top holdings
| CAT | Caterpillar Inc | 7.61% |
| GE | GE Aerospace | 5.58% |
| GEV | GE Vernova Inc | 5.36% |
| RTX | RTX Corp | 4.34% |
| BA | Boeing Co | 3.30% |
| ETN | Eaton Corp PLC | 3.09% |
| UNP | Union Pacific Corp | 2.94% |
| UBER | Uber Technologies Inc | 2.82% |
| DE | Deere & Co | 2.73% |
| HON | Honeywell International Inc | 2.50% |
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $30.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.17%. Its largest holding is Caterpillar Inc (CAT), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.3%.