SPEM vs VPU
SPDR Portfolio Emerging Markets ETF vs Vanguard Utilities ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.09% for VPU.
- • SPEM pays a higher dividend yield (2.58%).
Side-by-side metrics
| Metric | SPEM | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.09% |
Dividend yield Trailing 12-month yield. | 2.58% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $17.27B | $11.09B |
YTD return | 12.84% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.86 | 0.59 |
P/E ratio | 16.18 | 22.00 |
Last price | $52.34 | $195.44 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
VPU top holdings
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.58%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.