SPHD vs VTI
Invesco S&P 500 High Dividend Low Volatility ETF vs Vanguard Total Stock Market ETF
- • VTI has the lower expense ratio at 0.03% vs 0.30% for SPHD.
- • SPHD pays a higher dividend yield (4.37%).
Side-by-side metrics
| Metric | SPHD | VTI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.37% | 1.06% |
AUM Assets under management — bigger funds are typically more liquid. | $3.31B | $2.20T |
YTD return | 5.90% | 8.28% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.55 | 1.03 |
P/E ratio | 16.75 | 28.18 |
Last price | $49.81 | $360.20 |
Inception | — | — |
Issuer | Invesco | Vanguard |
SPHD top holdings
| MO | Altria Group Inc | 3.46% |
| VZ | Verizon Communications Inc | 3.37% |
| PFE | Pfizer Inc | 2.93% |
| OKE | ONEOK Inc | 2.81% |
| KHC | The Kraft Heinz Co | 2.75% |
| VICI | VICI Properties Inc Ordinary Shares | 2.66% |
| DOC | Healthpeak Properties Inc | 2.63% |
| BEN | Franklin Resources Inc | 2.62% |
| O | Realty Income Corp | 2.45% |
| CAG | Conagra Brands Inc | 2.42% |
VTI top holdings
| NVDA | NVIDIA Corp | 6.41% |
| AAPL | Apple Inc | 5.93% |
| MSFT | Microsoft Corp | 4.37% |
| AMZN | Amazon.com Inc | 3.20% |
| GOOGL | Alphabet Inc Class A | 2.66% |
| AVGO | Broadcom Inc | 2.33% |
| GOOG | Alphabet Inc Class C | 2.11% |
| META | Meta Platforms Inc Class A | 1.99% |
| TSLA | Tesla Inc | 1.66% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.36% |
About SPHD
SPHD (Invesco S&P 500 High Dividend Low Volatility ETF) is High-yield, low-volatility S&P 500 stocks. Managed by Invesco, the fund carries $3.3B in assets under management, an expense ratio of 0.30%, a dividend yield of 4.37%. Its largest holding is Altria Group Inc (MO), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 20.1%.
About VTI
VTI (Vanguard Total Stock Market ETF) is Exposure to the entire US equity market across all market caps. Managed by Vanguard, the fund carries $2.2T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.06%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.