SPYD vs VB
SPDR Portfolio S&P 500 High Dividend ETF vs Vanguard Small-Cap ETF
- • VB has the lower expense ratio at 0.03% vs 0.07% for SPYD.
- • SPYD pays a higher dividend yield (4.26%).
Side-by-side metrics
| Metric | SPYD | VB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.26% | 1.19% |
AUM Assets under management — bigger funds are typically more liquid. | $7.37B | $188.57B |
YTD return | 13.25% | 15.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.64 | 1.10 |
P/E ratio | 17.44 | 21.93 |
Last price | $48.11 | $299.86 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPYD top holdings
| IRM | Iron Mountain Inc | 1.61% |
| BEN | Franklin Resources Inc | 1.56% |
| CVS | CVS Health Corp | 1.51% |
| HST | Host Hotels & Resorts Inc | 1.51% |
| EIX | Edison International | 1.47% |
| TGT | Target Corp | 1.47% |
| APA | APA Corp | 1.46% |
| VTRS | Viatris Inc | 1.45% |
| KIM | Kimco Realty Corp | 1.44% |
| SPG | Simon Property Group Inc | 1.44% |
VB top holdings
| FLEX | Flex Ltd | 0.69% |
| ALAB | Astera Labs Inc | 0.62% |
| CIEN | Ciena Corp | 0.51% |
| RKLB | Rocket Lab Corp | 0.51% |
| CRDO | Credo Technology Group Holding Ltd | 0.48% |
| BE | Bloom Energy Corp Class A | 0.47% |
| EME | EMCOR Group Inc | 0.46% |
| JBL | Jabil Inc | 0.45% |
| COHR | Coherent Corp | 0.42% |
| FIX | Comfort Systems USA Inc | 0.40% |
About SPYD
SPYD (SPDR Portfolio S&P 500 High Dividend ETF) is Top 80 highest-yielding S&P 500 stocks. Managed by State Street, the fund carries $7.4B in assets under management, an expense ratio of 0.07%, a dividend yield of 4.26%. Its largest holding is Iron Mountain Inc (IRM), which represents 1.6% of the portfolio. Real Estate is the fund's largest sector exposure at 27.3%.
About VB
VB (Vanguard Small-Cap ETF) is US small-cap stocks across sectors. Managed by Vanguard, the fund carries $188.6B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.19%. Its largest holding is Flex Ltd (FLEX), which represents 0.7% of the portfolio. Real Estate is the fund's largest sector exposure at 7.5%.