SQQQ vs XLU
ProShares UltraPro Short QQQ vs Utilities Select Sector SPDR
SQQQ$37.98
ProShares UltraPro Short QQQ
3x inverse daily performance of the Nasdaq-100.
Expense: 0.95%Yield: 11.03%
XLU$45.23
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.95% for SQQQ.
- • SQQQ pays a higher dividend yield (11.03%).
Side-by-side metrics
| Metric | SQQQ | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.95% | 0.08% |
Dividend yield Trailing 12-month yield. | 11.03% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $1.99B | $23.11B |
YTD return | -40.07% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | -3.20 | 0.49 |
P/E ratio | — | 20.88 |
Last price | $37.98 | $45.23 |
Inception | — | — |
Issuer | ProShares | State Street |
SQQQ top holdings
Holdings data unavailable for SQQQ.
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About SQQQ
SQQQ (ProShares UltraPro Short QQQ) is 3x inverse daily performance of the Nasdaq-100. Managed by ProShares, the fund carries $2.0B in assets under management, an expense ratio of 0.95%, a dividend yield of 11.03%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.