TECL vs VLUE
Direxion Daily Technology Bull 3X ETF vs iShares MSCI USA Value Factor ETF
- • VLUE has the lower expense ratio at 0.15% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (3.62%).
Side-by-side metrics
| Metric | TECL | VLUE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.15% |
Dividend yield Trailing 12-month yield. | 3.62% | 1.40% |
AUM Assets under management — bigger funds are typically more liquid. | $6.67B | $10.58B |
YTD return | 68.28% | 41.11% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.86 | 1.20 |
P/E ratio | 32.41 | 17.69 |
Last price | $212.83 | $196.76 |
Inception | — | — |
Issuer | Direxion | iShares |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
VLUE top holdings
| MU | Micron Technology Inc | 24.47% |
| CSCO | Cisco Systems Inc | 4.49% |
| GM | General Motors Co | 3.30% |
| VZ | Verizon Communications Inc | 2.56% |
| T | AT&T Inc | 2.16% |
| BAC | Bank of America Corp | 1.94% |
| F | Ford Motor Co | 1.93% |
| CMCSA | Comcast Corp Class A | 1.71% |
| QCOM | Qualcomm Inc | 1.69% |
| C | Citigroup Inc | 1.63% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.
About VLUE
VLUE (iShares MSCI USA Value Factor ETF) is US stocks with attractive valuations vs fundamentals. Managed by iShares, the fund carries $10.6B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.40%. Its largest holding is Micron Technology Inc (MU), which represents 24.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.