TECL vs VO
Direxion Daily Technology Bull 3X ETF vs Vanguard Mid-Cap ETF
- • VO has the lower expense ratio at 0.03% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (3.62%).
Side-by-side metrics
| Metric | TECL | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.03% |
Dividend yield Trailing 12-month yield. | 3.62% | 1.33% |
AUM Assets under management — bigger funds are typically more liquid. | $6.67B | $223.97B |
YTD return | 68.28% | 11.23% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.86 | 0.95 |
P/E ratio | 32.41 | 24.01 |
Last price | $212.83 | $81.06 |
Inception | — | — |
Issuer | Direxion | Vanguard |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
VO top holdings
| STX | Seagate Technology Holdings PLC | 1.90% |
| WDC | Western Digital Corp | 1.78% |
| VRT | Vertiv Holdings Co Class A | 1.17% |
| PWR | Quanta Services Inc | 1.05% |
| HWM | Howmet Aerospace Inc | 1.02% |
| MRVL | Marvell Technology Inc | 0.88% |
| CMI | Cummins Inc | 0.88% |
| CEG | Constellation Energy Corp | 0.88% |
| SLB | SLB Ltd | 0.81% |
| DDOG | Datadog Inc Class A | 0.80% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $224.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.33%. Its largest holding is Seagate Technology Holdings PLC (STX), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 5.2%.