TECL vs VPU
Direxion Daily Technology Bull 3X ETF vs Vanguard Utilities ETF
- • VPU has the lower expense ratio at 0.09% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (5.71%).
Side-by-side metrics
| Metric | TECL | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.09% |
Dividend yield Trailing 12-month yield. | 5.71% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $4.77B | $11.09B |
YTD return | 49.99% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.36 | 0.59 |
P/E ratio | 41.79 | 22.00 |
Last price | $174.84 | $195.44 |
Inception | — | — |
Issuer | Direxion | Vanguard |
TECL top holdings
| NVDA | NVIDIA Corp | 10.05% |
| AAPL | Apple Inc | 8.25% |
| MSFT | Microsoft Corp | 6.27% |
| AVGO | Broadcom Inc | 4.10% |
VPU top holdings
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $4.8B in assets under management, an expense ratio of 0.87%, a dividend yield of 5.71%. Its largest holding is NVIDIA Corp (NVDA), which represents 10.0% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.