VCR vs VPU
Vanguard Consumer Discretionary ETF vs Vanguard Utilities ETF
- • VPU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | VCR | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.72% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $6.83B | $10.76B |
YTD return | -0.99% | 7.24% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 0.50 |
P/E ratio | 26.23 | 20.67 |
Last price | $393.60 | $195.52 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VCR top holdings
| AMZN | Amazon.com Inc | 22.14% |
| TSLA | Tesla Inc | 17.67% |
| HD | The Home Depot Inc | 4.56% |
| MCD | McDonald's Corp | 2.89% |
| TJX | TJX Companies Inc | 2.51% |
| BKNG | Booking Holdings Inc | 1.98% |
| LOW | Lowe's Companies Inc | 1.76% |
| SBUX | Starbucks Corp | 1.66% |
| MAR | Marriott International Inc Class A | 1.28% |
| GM | General Motors Co | 1.16% |
VPU top holdings
| NEE | NextEra Energy Inc | 11.73% |
| SO | Southern Co | 6.71% |
| DUK | Duke Energy Corp | 6.17% |
| CEG | Constellation Energy Corp | 5.73% |
| AEP | American Electric Power Co Inc | 4.45% |
| D | Dominion Energy Inc | 3.80% |
| SRE | Sempra | 3.76% |
| VST | Vistra Corp | 3.51% |
| ETR | Entergy Corp | 3.23% |
| XEL | Xcel Energy Inc | 3.21% |
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $6.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.72%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $10.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 11.7% of the portfolio. Utilities is the fund's largest sector exposure at 99.3%.