VCR vs VXUS
Vanguard Consumer Discretionary ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.09% for VCR.
- • VXUS pays a higher dividend yield (2.76%).
Side-by-side metrics
| Metric | VCR | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.05% |
Dividend yield Trailing 12-month yield. | 0.73% | 2.76% |
AUM Assets under management — bigger funds are typically more liquid. | $7.11B | $629.15B |
YTD return | 1.37% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 0.93 |
P/E ratio | 29.69 | 18.47 |
Last price | $397.59 | $84.25 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.49% |
| 005930.KS | Samsung Electronics Co Ltd | 1.36% |
| ASML.AS | ASML Holding NV | 1.28% |
| 0700.HK | Tencent Holdings Ltd | 0.97% |
| 000660.KS | SK Hynix Inc | 0.76% |
| NOVN.SW | Novartis AG Registered Shares | 0.73% |
| AZN.L | AstraZeneca PLC | 0.73% |
| HSBA.L | HSBC Holdings PLC | 0.70% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.70% |
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $629.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.76%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.