VDE vs XLU
Vanguard Energy ETF vs Utilities Select Sector SPDR
VDE$154.81
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.68%
XLU$45.13
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.09% for VDE.
- • VDE pays a higher dividend yield (2.68%).
Side-by-side metrics
| Metric | VDE | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.68% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $11.08B | $23.11B |
YTD return | 26.19% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | -0.01 | 0.49 |
P/E ratio | 20.09 | 20.84 |
Last price | $154.81 | $45.13 |
Inception | — | — |
Issuer | Vanguard | State Street |
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 21.86% |
| CVX | Chevron Corp | 14.14% |
| COP | ConocoPhillips | 5.75% |
| WMB | Williams Companies Inc | 3.62% |
| SLB | SLB Ltd | 3.47% |
| MPC | Marathon Petroleum Corp | 3.13% |
| VLO | Valero Energy Corp | 3.13% |
| EOG | EOG Resources Inc | 3.04% |
| PSX | Phillips 66 | 2.96% |
| BKR | Baker Hughes Co Class A | 2.63% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.68%. Its largest holding is Exxon Mobil Corp (XOM), which represents 21.9% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.