VEA vs VGT
Vanguard FTSE Developed Markets ETF vs Vanguard Information Technology ETF
- • VEA has the lower expense ratio at 0.03% vs 0.09% for VGT.
- • VEA pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | VEA | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 2.54% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $316.31B | $169.25B |
YTD return | 13.38% | 22.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 1.44 |
P/E ratio | 18.29 | 35.52 |
Last price | $70.92 | $118.19 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 3.01% |
| 000660.KS | SK Hynix Inc | 2.57% |
| ASML.AS | ASML Holding NV | 1.91% |
| HSBA.L | HSBC Holdings PLC | 0.98% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| AZN.L | AstraZeneca PLC | 0.85% |
| RY | Royal Bank of Canada | 0.82% |
| NESN.SW | Nestle SA | 0.80% |
| SHEL.L | Shell PLC | 0.73% |
VGT top holdings
| NVDA | NVIDIA Corp | 16.78% |
| AAPL | Apple Inc | 15.26% |
| MSFT | Microsoft Corp | 9.87% |
| AVGO | Broadcom Inc | 4.49% |
| MU | Micron Technology Inc | 4.19% |
| AMD | Advanced Micro Devices Inc | 3.20% |
| INTC | Intel Corp | 1.95% |
| CSCO | Cisco Systems Inc | 1.85% |
| LRCX | Lam Research Corp | 1.55% |
| ORCL | Oracle Corp | 1.45% |
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $316.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.54%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $169.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 16.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.1%.