VGT vs VWO
Vanguard Information Technology ETF vs Vanguard FTSE Emerging Markets ETF
- • VWO has the lower expense ratio at 0.06% vs 0.09% for VGT.
- • VWO pays a higher dividend yield (2.32%).
Side-by-side metrics
| Metric | VGT | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.36% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $169.25B | $163.32B |
YTD return | 22.83% | 10.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.44 | 0.78 |
P/E ratio | 35.52 | 16.85 |
Last price | $118.19 | $59.67 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VGT top holdings
| NVDA | NVIDIA Corp | 16.78% |
| AAPL | Apple Inc | 15.26% |
| MSFT | Microsoft Corp | 9.87% |
| AVGO | Broadcom Inc | 4.49% |
| MU | Micron Technology Inc | 4.19% |
| AMD | Advanced Micro Devices Inc | 3.20% |
| INTC | Intel Corp | 1.95% |
| CSCO | Cisco Systems Inc | 1.85% |
| LRCX | Lam Research Corp | 1.55% |
| ORCL | Oracle Corp | 1.45% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.66% |
| 0700.HK | Tencent Holdings Ltd | 2.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 2454.TW | MediaTek Inc | 1.62% |
| 2308.TW | Delta Electronics Inc | 1.20% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 00939 | China Construction Bank Corp Class H | 0.77% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.57% |
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $169.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 16.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.1%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $163.3B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.32%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 14.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.