VNQ vs VPL
Vanguard Real Estate ETF vs Vanguard FTSE Pacific ETF
- • VPL has the lower expense ratio at 0.07% vs 0.13% for VNQ.
- • VNQ pays a higher dividend yield (3.60%).
Side-by-side metrics
| Metric | VNQ | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.13% | 0.07% |
Dividend yield Trailing 12-month yield. | 3.60% | 2.61% |
AUM Assets under management — bigger funds are typically more liquid. | $71.35B | $13.83B |
YTD return | 11.54% | 24.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 1.10 |
P/E ratio | 31.15 | 18.36 |
Last price | $97.46 | $113.34 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VNQ top holdings
| VRTPX | Vanguard Real Estate II Index | 14.49% |
| WELL | Welltower Inc | 7.65% |
| PLD | Prologis Inc | 7.14% |
| EQIX | Equinix Inc | 5.63% |
| AMT | American Tower Corp | 4.65% |
| SPG | Simon Property Group Inc | 3.56% |
| DLR | Digital Realty Trust Inc | 3.49% |
| O | Realty Income Corp | 3.03% |
| PSA | Public Storage | 2.56% |
| VTR | Ventas Inc | 2.14% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 7.64% |
| 000660.KS | SK Hynix Inc | 6.51% |
| BHP.AX | BHP Group Ltd | 1.69% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.60% |
| 7203.T | Toyota Motor Corp | 1.55% |
| CBA.AX | Commonwealth Bank of Australia | 1.53% |
| 9984.T | SoftBank Group Corp | 1.42% |
| 8035.T | Tokyo Electron Ltd | 1.15% |
| 6501.T | Hitachi Ltd | 1.08% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.03% |
About VNQ
VNQ (Vanguard Real Estate ETF) is US REITs and real-estate operating companies. Managed by Vanguard, the fund carries $71.3B in assets under management, an expense ratio of 0.13%, a dividend yield of 3.60%. Its largest holding is Vanguard Real Estate II Index (VRTPX), which represents 14.5% of the portfolio. Real Estate is the fund's largest sector exposure at 99.4%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.8B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.61%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.