VOO vs VPU
Vanguard S&P 500 ETF vs Vanguard Utilities ETF
VOO$690.69
Vanguard S&P 500 ETF
Tracks the S&P 500 index of 500 large US companies.
Expense: 0.03%Yield: 1.07%
VPU$194.97
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.64%
Quick take
- • VOO has the lower expense ratio at 0.03% vs 0.09% for VPU.
- • VPU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | VOO | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.07% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67T | $10.76B |
YTD return | 9.94% | 7.24% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.50 |
P/E ratio | 26.96 | 20.61 |
Last price | $690.69 | $194.97 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VOO top holdings
Top holdings · VOO
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 7.04% |
| MSFT | Microsoft Corp | 5.14% |
| AMZN | Amazon.com Inc | 4.06% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 3.26% |
| GOOG | Alphabet Inc Class C | 2.71% |
| META | Meta Platforms Inc Class A | 2.13% |
| TSLA | Tesla Inc | 1.88% |
| MU | Micron Technology Inc | 1.68% |
Sector breakdown · VOO
Real Estate1.8%
Consumer Cyclical9.9%
Basic Materials1.7%
Consumer Defensive4.5%
Technology39.1%
Communication Services10.7%
Financial Services10.9%
Utilities2.1%
Industrials7.8%
Energy3.1%
Healthcare8.3%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 11.73% |
| SO | Southern Co | 6.71% |
| DUK | Duke Energy Corp | 6.17% |
| CEG | Constellation Energy Corp | 5.73% |
| AEP | American Electric Power Co Inc | 4.45% |
| D | Dominion Energy Inc | 3.80% |
| SRE | Sempra | 3.76% |
| VST | Vistra Corp | 3.51% |
| ETR | Entergy Corp | 3.23% |
| XEL | Xcel Energy Inc | 3.21% |
Sector breakdown · VPU
Utilities99.3%
Industrials0.2%
Energy0.5%
About VOO
VOO (Vanguard S&P 500 ETF) is Tracks the S&P 500 index of 500 large US companies. Managed by Vanguard, the fund carries $1.7T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $10.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 11.7% of the portfolio. Utilities is the fund's largest sector exposure at 99.3%.