VTV vs XLU
Vanguard Value ETF vs Utilities Select Sector SPDR
VTV$219.20
Vanguard Value ETF
Large-cap US value stocks.
Expense: 0.03%Yield: 1.88%
XLU$45.23
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • VTV has the lower expense ratio at 0.03% vs 0.08% for XLU.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | VTV | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.88% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $254.46B | $23.11B |
YTD return | 15.16% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.69 | 0.49 |
P/E ratio | 21.68 | 20.88 |
Last price | $219.20 | $45.23 |
Inception | — | — |
Issuer | Vanguard | State Street |
VTV top holdings
Top holdings · VTV
| MU | Micron Technology Inc | 4.15% |
| JPM | JPMorgan Chase & Co | 2.87% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.81% |
| XOM | Exxon Mobil Corp | 2.30% |
| JNJ | Johnson & Johnson | 2.06% |
| WMT | Walmart Inc | 1.93% |
| INTC | Intel Corp | 1.74% |
| CSCO | Cisco Systems Inc | 1.63% |
| CAT | Caterpillar Inc | 1.55% |
| ABBV | AbbVie Inc | 1.46% |
Sector breakdown · VTV
Real Estate2.7%
Consumer Cyclical4.0%
Basic Materials3.0%
Consumer Defensive8.9%
Technology16.9%
Communication Services3.1%
Financial Services21.5%
Utilities4.8%
Industrials13.5%
Energy7.4%
Healthcare14.2%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About VTV
VTV (Vanguard Value ETF) is Large-cap US value stocks. Managed by Vanguard, the fund carries $254.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.88%. Its largest holding is Micron Technology Inc (MU), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.7%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.