XHB vs XLB
SPDR S&P Homebuilders ETF vs Materials Select Sector SPDR
XHB$107.61
SPDR S&P Homebuilders ETF
US homebuilders and related companies.
Expense: 0.35%Yield: 0.68%
XLB$50.26
Materials Select Sector SPDR
S&P 500 materials sector.
Expense: 0.08%Yield: 1.67%
Quick take
- • XLB has the lower expense ratio at 0.08% vs 0.35% for XHB.
- • XLB pays a higher dividend yield (1.67%).
Side-by-side metrics
| Metric | XHB | XLB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.68% | 1.67% |
AUM Assets under management — bigger funds are typically more liquid. | $1.63B | $8.17B |
YTD return | 3.45% | 11.51% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.42 | 0.82 |
P/E ratio | 19.20 | 25.93 |
Last price | $107.61 | $50.26 |
Inception | — | — |
Issuer | State Street | State Street |
XHB top holdings
Top holdings · XHB
| OC | Owens-Corning Inc | 4.10% |
| WMS | Advanced Drainage Systems Inc | 3.59% |
| KBH | KB Home | 3.56% |
| BLDR | Builders FirstSource Inc | 3.56% |
| MTH | Meritage Homes Corp | 3.52% |
| TOL | Toll Brothers Inc | 3.52% |
| IBP | Installed Building Products Inc | 3.48% |
| PHM | PulteGroup Inc | 3.43% |
| MAS | Masco Corp | 3.40% |
| SGI | Somnigroup International Inc | 3.40% |
Sector breakdown · XHB
Real Estate1.3%
Consumer Cyclical58.8%
Industrials39.9%
XLB top holdings
Top holdings · XLB
| LIN | Linde PLC | 14.04% |
| NEM | Newmont Corp | 5.84% |
| FCX | Freeport-McMoRan Inc | 5.29% |
| CTVA | Corteva Inc | 4.95% |
| SHW | Sherwin-Williams Co | 4.93% |
| ECL | Ecolab Inc | 4.72% |
| VMC | Vulcan Materials Co | 4.71% |
| CRH | CRH PLC | 4.66% |
| APD | Air Products and Chemicals Inc | 4.62% |
| MLM | Martin Marietta Materials Inc | 4.54% |
Sector breakdown · XLB
Consumer Cyclical15.4%
Basic Materials84.6%
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.68%. Its largest holding is Owens-Corning Inc (OC), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.
About XLB
XLB (Materials Select Sector SPDR) is S&P 500 materials sector. Managed by State Street, the fund carries $8.2B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.67%. Its largest holding is Linde PLC (LIN), which represents 14.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 15.4%.