XHB vs XLY
SPDR S&P Homebuilders ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.35% for XHB.
- • XLY pays a higher dividend yield (0.75%).
Side-by-side metrics
| Metric | XHB | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.74% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $1.53B | $23.13B |
YTD return | 3.01% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.65 | 1.18 |
P/E ratio | 17.84 | 30.83 |
Last price | $102.66 | $119.88 |
Inception | — | — |
Issuer | State Street | State Street |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.