BOTZ vs KWEB
Global X Robotics & Artificial Intelligence ETF vs KraneShares CSI China Internet ETF
- • BOTZ has the lower expense ratio at 0.68% vs 0.70% for KWEB.
- • KWEB pays a higher dividend yield (8.61%).
Side-by-side metrics
| Metric | BOTZ | KWEB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.70% |
Dividend yield Trailing 12-month yield. | 0.47% | 8.61% |
AUM Assets under management — bigger funds are typically more liquid. | $3.52B | $4.91B |
YTD return | -0.61% | -22.44% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.81 | 0.88 |
P/E ratio | 35.93 | 12.86 |
Last price | $36.63 | $26.48 |
Inception | — | — |
Issuer | Global X | KraneShares |
BOTZ top holdings
| 6861.T | Keyence Corp | 9.77% |
| ABBN.SW | ABB Ltd | 9.71% |
| 6954.T | Fanuc Corp | 8.69% |
| NVDA | NVIDIA Corp | 8.31% |
| ISRG | Intuitive Surgical Inc | 6.10% |
| 6273.T | SMC Corp | 4.29% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.09% |
| 6383.T | Daifuku Co Ltd | 3.56% |
| 300757.SZ | RoboTechnik Intelligent Technology Co Ltd Class A | 2.79% |
| CGNX | Cognex Corp | 2.56% |
KWEB top holdings
| 0700.HK | Tencent Holdings Ltd | 10.46% |
| PDD | PDD Holdings Inc ADR | 7.93% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 7.71% |
| 9999.HK | NetEase Inc Ordinary Shares | 6.98% |
| 3690.HK | Meituan Class B | 6.84% |
| 9888.HK | Baidu Inc | 4.20% |
| YMM | Full Truck Alliance Co Ltd ADR | 4.16% |
| 1024.HK | Kuaishou Technology Ordinary Shares - Class B | 4.08% |
| 2423.HK | KE Holdings Inc Class A | 3.90% |
| 9618.HK | JD.com Inc Ordinary Shares - Class A | 3.88% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.5B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.47%. Its largest holding is Keyence Corp (6861.T), which represents 9.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.2%.
About KWEB
KWEB (KraneShares CSI China Internet ETF) is Chinese internet and e-commerce companies. Managed by KraneShares, the fund carries $4.9B in assets under management, an expense ratio of 0.70%, a dividend yield of 8.61%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.