CLOU vs EPI
Global X Cloud Computing ETF vs WisdomTree India Earnings Fund
CLOU$24.11
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
EPI$42.33
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
Quick take
- • CLOU has the lower expense ratio at 0.68% vs 0.84% for EPI.
Side-by-side metrics
| Metric | CLOU | EPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.84% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $2.12B |
YTD return | 5.00% | -9.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 0.59 |
P/E ratio | 32.95 | 16.73 |
Last price | $24.11 | $42.33 |
Inception | — | — |
Issuer | Global X | WisdomTree |
CLOU top holdings
Top holdings · CLOU
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
Sector breakdown · CLOU
Real Estate3.2%
Consumer Cyclical1.9%
Technology90.9%
Communication Services4.0%
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.59% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.38% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.01% |
| SBIN.NS | State Bank of India | 2.99% |
| COALINDIA.NS | Coal India Ltd | 2.71% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.57% |
| INFY.NS | Infosys Ltd | 2.50% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.36% |
| NTPC.BO | NTPC Ltd | 2.17% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.01% |
Sector breakdown · EPI
Real Estate0.9%
Consumer Cyclical7.7%
Basic Materials14.3%
Consumer Defensive3.4%
Technology7.5%
Communication Services2.0%
Financial Services24.3%
Utilities8.0%
Industrials10.1%
Energy15.6%
Healthcare6.1%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.1B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.