CLOU vs INDA
Global X Cloud Computing ETF vs iShares MSCI India ETF
CLOU$22.24
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
INDA$49.82
iShares MSCI India ETF
Indian large- and mid-cap equities.
Expense: 0.61%Yield: 0.00%
Quick take
- • INDA has the lower expense ratio at 0.61% vs 0.68% for CLOU.
Side-by-side metrics
| Metric | CLOU | INDA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.61% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $6.59B |
YTD return | -1.28% | -7.44% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 0.56 |
P/E ratio | 31.84 | 21.77 |
Last price | $22.24 | $49.82 |
Inception | — | — |
Issuer | Global X | iShares |
CLOU top holdings
Top holdings · CLOU
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
Sector breakdown · CLOU
Real Estate5.6%
Consumer Cyclical3.0%
Technology85.3%
Communication Services5.5%
Healthcare0.6%
INDA top holdings
Top holdings · INDA
| HDFCBANK.NS | HDFC Bank Ltd | 6.58% |
| RELIANCE.NS | Reliance Industries Ltd | 6.44% |
| ICICIBANK.NS | ICICI Bank Ltd | 4.89% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 3.60% |
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 3.34% |
| INFY.NS | Infosys Ltd | 2.81% |
| AXISBANK.BO | Axis Bank Ltd | 2.21% |
| M&M.NS | Mahindra & Mahindra Ltd | 2.18% |
| LT.NS | Larsen & Toubro Ltd | 2.05% |
| 500034 | Bajaj Finance Ltd | 1.93% |
Sector breakdown · INDA
Real Estate1.4%
Consumer Cyclical12.4%
Basic Materials8.6%
Consumer Defensive6.3%
Technology8.2%
Communication Services4.6%
Financial Services28.3%
Utilities4.5%
Industrials10.3%
Energy9.4%
Healthcare6.1%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About INDA
INDA (iShares MSCI India ETF) is Indian large- and mid-cap equities. Managed by iShares, the fund carries $6.6B in assets under management, an expense ratio of 0.61%. Its largest holding is HDFC Bank Ltd (HDFCBANK.NS), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.4%.