CLOU vs VPL
Global X Cloud Computing ETF vs Vanguard FTSE Pacific ETF
- • VPL has the lower expense ratio at 0.07% vs 0.68% for CLOU.
- • VPL pays a higher dividend yield (2.99%).
Side-by-side metrics
| Metric | CLOU | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.07% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.99% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $13.07B |
YTD return | -1.28% | 24.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 1.06 |
P/E ratio | 31.84 | 19.58 |
Last price | $22.24 | $111.07 |
Inception | — | — |
Issuer | Global X | Vanguard |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 5.06% |
| 000660.KS | SK Hynix Inc | 2.82% |
| 7203.T | Toyota Motor Corp | 2.03% |
| CBA.AX | Commonwealth Bank of Australia | 1.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.71% |
| BHP.AX | BHP Group Ltd | 1.63% |
| 6501.T | Hitachi Ltd | 1.17% |
| 6758.T | Sony Group Corp | 1.15% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.11% |
| 1299.HK | AIA Group Ltd | 1.07% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.99%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 5.1% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.