CLOU vs VUG
Global X Cloud Computing ETF vs Vanguard Growth ETF
CLOU$24.11
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
VUG$86.98
Vanguard Growth ETF
Large-cap US growth stocks.
Expense: 0.03%Yield: 0.39%
Quick take
- • VUG has the lower expense ratio at 0.03% vs 0.68% for CLOU.
- • VUG pays a higher dividend yield (0.39%).
Side-by-side metrics
| Metric | CLOU | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.39% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $379.21B |
YTD return | 5.00% | 5.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 1.26 |
P/E ratio | 32.95 | 33.57 |
Last price | $24.11 | $86.98 |
Inception | — | — |
Issuer | Global X | Vanguard |
CLOU top holdings
Top holdings · CLOU
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
Sector breakdown · CLOU
Real Estate3.2%
Consumer Cyclical1.9%
Technology90.9%
Communication Services4.0%
VUG top holdings
Top holdings · VUG
| NVDA | NVIDIA Corp | 13.10% |
| AAPL | Apple Inc | 12.31% |
| MSFT | Microsoft Corp | 8.99% |
| GOOGL | Alphabet Inc Class A | 5.95% |
| AVGO | Broadcom Inc | 5.16% |
| AMZN | Amazon.com Inc | 4.85% |
| GOOG | Alphabet Inc Class C | 4.68% |
| META | Meta Platforms Inc Class A | 3.73% |
| TSLA | Tesla Inc | 3.31% |
| LLY | Eli Lilly and Co | 2.53% |
Sector breakdown · VUG
Real Estate0.9%
Consumer Cyclical11.8%
Basic Materials0.6%
Consumer Defensive1.3%
Technology55.9%
Communication Services16.4%
Financial Services4.0%
Industrials4.3%
Energy0.3%
Healthcare4.6%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $379.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.39%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.