DGRW vs XHB
WisdomTree US Quality Dividend Growth Fund vs SPDR S&P Homebuilders ETF
- • DGRW has the lower expense ratio at 0.28% vs 0.35% for XHB.
- • DGRW pays a higher dividend yield (1.32%).
Side-by-side metrics
| Metric | DGRW | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.32% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $16.44B | $1.53B |
YTD return | 6.84% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 1.65 |
P/E ratio | 25.86 | 17.84 |
Last price | $94.84 | $102.66 |
Inception | — | — |
Issuer | WisdomTree | State Street |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.