EWG vs TECL
iShares MSCI Germany ETF vs Direxion Daily Technology Bull 3X ETF
- • EWG has the lower expense ratio at 0.49% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (3.62%).
Side-by-side metrics
| Metric | EWG | TECL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.87% |
Dividend yield Trailing 12-month yield. | 2.01% | 3.62% |
AUM Assets under management — bigger funds are typically more liquid. | $1.58B | $6.67B |
YTD return | -0.87% | 68.28% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 4.86 |
P/E ratio | 17.56 | 31.97 |
Last price | $41.54 | $209.97 |
Inception | — | — |
Issuer | iShares | Direxion |
EWG top holdings
| SIE.DE | Siemens AG | 12.63% |
| ALV.DE | Allianz SE | 9.53% |
| SAP.DE | SAP SE | 8.46% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 7.77% |
| IFX.DE | Infineon Technologies AG | 6.45% |
| DTE.DE | Deutsche Telekom AG | 4.95% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.86% |
| DBK.DE | Deutsche Bank AG | 3.25% |
| DHL.DE | Deutsche Post AG | 2.95% |
| BAYN.DE | Bayer AG | 2.88% |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.6B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.01%. Its largest holding is Siemens AG (SIE.DE), which represents 12.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.