EWH vs IXUS
iShares MSCI Hong Kong ETF vs iShares Core MSCI Total International Stock ETF
- • IXUS has the lower expense ratio at 0.07% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.95%).
Side-by-side metrics
| Metric | EWH | IXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.07% |
Dividend yield Trailing 12-month yield. | 4.95% | 2.94% |
AUM Assets under management — bigger funds are typically more liquid. | $1.13B | $58.52B |
YTD return | 0.93% | 12.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.92 |
P/E ratio | 16.73 | 18.28 |
Last price | $21.23 | $95.06 |
Inception | — | — |
Issuer | iShares | iShares |
EWH top holdings
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.36% |
| 005930.KS | Samsung Electronics Co Ltd | 2.36% |
| 000660.KS | SK Hynix Inc | 2.21% |
| ASML.AS | ASML Holding NV | 1.79% |
| 0700.HK | Tencent Holdings Ltd | 0.79% |
| HSBA.L | HSBC Holdings PLC | 0.76% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.67% |
| RY | Royal Bank of Canada | 0.67% |
| AZN.L | AstraZeneca PLC | 0.66% |
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $58.5B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.