EWH vs VO
iShares MSCI Hong Kong ETF vs Vanguard Mid-Cap ETF
EWH$21.21
iShares MSCI Hong Kong ETF
Hong Kong large and mid-cap equities.
Expense: 0.50%Yield: 4.95%
VO$80.78
Vanguard Mid-Cap ETF
US mid-cap stocks across sectors.
Expense: 0.03%Yield: 1.33%
Quick take
- • VO has the lower expense ratio at 0.03% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.95%).
Side-by-side metrics
| Metric | EWH | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.95% | 1.33% |
AUM Assets under management — bigger funds are typically more liquid. | $1.13B | $223.97B |
YTD return | 0.93% | 11.23% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.95 |
P/E ratio | 16.71 | 23.92 |
Last price | $21.21 | $80.78 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWH top holdings
Top holdings · EWH
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
Sector breakdown · EWH
Real Estate17.5%
Consumer Cyclical3.8%
Consumer Defensive2.6%
Communication Services1.8%
Financial Services42.5%
Utilities12.1%
Industrials19.8%
VO top holdings
Top holdings · VO
| STX | Seagate Technology Holdings PLC | 1.90% |
| WDC | Western Digital Corp | 1.78% |
| VRT | Vertiv Holdings Co Class A | 1.17% |
| PWR | Quanta Services Inc | 1.05% |
| HWM | Howmet Aerospace Inc | 1.02% |
| MRVL | Marvell Technology Inc | 0.88% |
| CMI | Cummins Inc | 0.88% |
| CEG | Constellation Energy Corp | 0.88% |
| SLB | SLB Ltd | 0.81% |
| DDOG | Datadog Inc Class A | 0.80% |
Sector breakdown · VO
Real Estate5.2%
Consumer Cyclical9.1%
Basic Materials3.9%
Consumer Defensive4.8%
Technology21.0%
Communication Services2.8%
Financial Services12.1%
Utilities7.9%
Industrials18.0%
Energy7.7%
Healthcare7.5%
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $224.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.33%. Its largest holding is Seagate Technology Holdings PLC (STX), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 5.2%.