EWZ vs FNGU
iShares MSCI Brazil ETF vs MicroSectors FANG+ Index 3X Leveraged ETN
EWZ$35.05
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.24%
FNGU$28.03
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
Side-by-side metrics
| Metric | EWZ | FNGU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | — |
Dividend yield Trailing 12-month yield. | 4.24% | — |
AUM Assets under management — bigger funds are typically more liquid. | $9.07B | — |
YTD return | 9.34% | — |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.92 | — |
P/E ratio | 11.22 | 2.06 |
Last price | $35.05 | $28.03 |
Inception | — | — |
Issuer | iShares | MicroSectors |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.66% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 9.12% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.61% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 6.19% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 5.83% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.76% |
| AXIA3.SA | Axia Energia | 3.47% |
| WEGE3.SA | Weg SA | 3.25% |
| ABEV3.SA | Ambev SA | 3.20% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.16% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials14.4%
Consumer Defensive4.7%
Technology0.4%
Communication Services2.1%
Financial Services34.5%
Utilities13.5%
Industrials11.6%
Energy15.1%
Healthcare2.2%
FNGU top holdings
Holdings data unavailable for FNGU.
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.24%. Its largest holding is Vale SA (VALE3.SA), which represents 10.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.