FNGU vs MCHI
MicroSectors FANG+ Index 3X Leveraged ETN vs iShares MSCI China ETF
FNGU$28.03
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
MCHI$53.17
iShares MSCI China ETF
Broad China equity exposure.
Expense: 0.59%Yield: 2.14%
Side-by-side metrics
| Metric | FNGU | MCHI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.59% |
Dividend yield Trailing 12-month yield. | — | 2.14% |
AUM Assets under management — bigger funds are typically more liquid. | — | $5.89B |
YTD return | — | -11.44% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.59 |
P/E ratio | 2.06 | 11.88 |
Last price | $28.03 | $53.17 |
Inception | — | — |
Issuer | MicroSectors | iShares |
FNGU top holdings
Holdings data unavailable for FNGU.
MCHI top holdings
Top holdings · MCHI
| 0700.HK | Tencent Holdings Ltd | 14.21% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.35% |
| 00939 | China Construction Bank Corp Class H | 3.65% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.25% |
| 1810.HK | Xiaomi Corp Class B | 1.99% |
| 9999.HK | NetEase Inc Ordinary Shares | 1.91% |
| 3690.HK | Meituan Class B | 1.85% |
| PDD | PDD Holdings Inc ADR | 1.82% |
| 03988 | Bank Of China Ltd Class H | 1.80% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 1.79% |
Sector breakdown · MCHI
Real Estate1.5%
Consumer Cyclical22.4%
Basic Materials5.1%
Consumer Defensive2.9%
Technology13.9%
Communication Services19.3%
Financial Services19.2%
Utilities1.6%
Industrials5.4%
Energy3.4%
Healthcare5.3%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About MCHI
MCHI (iShares MSCI China ETF) is Broad China equity exposure. Managed by iShares, the fund carries $5.9B in assets under management, an expense ratio of 0.59%, a dividend yield of 2.14%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 14.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.5%.