EWZ vs SCHG
iShares MSCI Brazil ETF vs Schwab US Large-Cap Growth ETF
EWZ$38.80
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.16%
SCHG$33.89
Schwab US Large-Cap Growth ETF
Large-cap US growth at low cost.
Expense: 0.04%Yield: 0.38%
Quick take
- • SCHG has the lower expense ratio at 0.04% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.16%).
Side-by-side metrics
| Metric | EWZ | SCHG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.04% |
Dividend yield Trailing 12-month yield. | 4.16% | 0.38% |
AUM Assets under management — bigger funds are typically more liquid. | $11.57B | $55.63B |
YTD return | 25.59% | 3.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 1.17 |
P/E ratio | 12.47 | 33.55 |
Last price | $38.80 | $33.89 |
Inception | — | — |
Issuer | iShares | Schwab |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.39% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 8.74% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.43% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 7.84% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 7.23% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.60% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.35% |
| SBSP3.SA | Companhia De Saneamento Basico Do Estado De Sao Paulo | 3.12% |
| AXIA3.SA | Axia Energia | 2.87% |
| WEGE3.SA | Weg SA | 2.85% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials13.7%
Consumer Defensive4.2%
Technology0.9%
Communication Services2.2%
Financial Services32.7%
Utilities12.9%
Industrials10.9%
Energy18.5%
Healthcare2.4%
SCHG top holdings
Top holdings · SCHG
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
Sector breakdown · SCHG
Real Estate0.5%
Consumer Cyclical12.7%
Basic Materials1.4%
Consumer Defensive1.7%
Technology46.3%
Communication Services16.0%
Financial Services6.7%
Utilities0.4%
Industrials5.8%
Energy0.8%
Healthcare7.7%
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $11.6B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.16%. Its largest holding is Vale SA (VALE3.SA), which represents 10.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About SCHG
SCHG (Schwab US Large-Cap Growth ETF) is Large-cap US growth at low cost. Managed by Schwab, the fund carries $55.6B in assets under management, an expense ratio of 0.04%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.