EWZ vs VUG
iShares MSCI Brazil ETF vs Vanguard Growth ETF
EWZ$38.80
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.16%
VUG$86.05
Vanguard Growth ETF
Large-cap US growth stocks.
Expense: 0.03%Yield: 0.40%
Quick take
- • VUG has the lower expense ratio at 0.03% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.16%).
Side-by-side metrics
| Metric | EWZ | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.16% | 0.40% |
AUM Assets under management — bigger funds are typically more liquid. | $11.57B | $365.00B |
YTD return | 25.59% | 5.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 1.22 |
P/E ratio | 12.47 | 38.54 |
Last price | $38.80 | $86.05 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.39% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 8.74% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.43% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 7.84% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 7.23% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.60% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.35% |
| SBSP3.SA | Companhia De Saneamento Basico Do Estado De Sao Paulo | 3.12% |
| AXIA3.SA | Axia Energia | 2.87% |
| WEGE3.SA | Weg SA | 2.85% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials13.7%
Consumer Defensive4.2%
Technology0.9%
Communication Services2.2%
Financial Services32.7%
Utilities12.9%
Industrials10.9%
Energy18.5%
Healthcare2.4%
VUG top holdings
Top holdings · VUG
| NVDA | NVIDIA Corp | 13.32% |
| AAPL | Apple Inc | 12.32% |
| MSFT | Microsoft Corp | 9.09% |
| GOOGL | Alphabet Inc Class A | 5.54% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.39% |
| META | Meta Platforms Inc Class A | 4.15% |
| TSLA | Tesla Inc | 3.47% |
| LLY | Eli Lilly and Co | 2.60% |
Sector breakdown · VUG
Real Estate1.1%
Consumer Cyclical12.6%
Basic Materials0.7%
Consumer Defensive1.7%
Technology52.6%
Communication Services16.5%
Financial Services4.6%
Industrials4.6%
Energy0.4%
Healthcare5.4%
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $11.6B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.16%. Its largest holding is Vale SA (VALE3.SA), which represents 10.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $365.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.40%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.3% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.