EWZ vs VB
iShares MSCI Brazil ETF vs Vanguard Small-Cap ETF
EWZ$38.80
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.16%
VB$286.58
Vanguard Small-Cap ETF
US small-cap stocks across sectors.
Expense: 0.03%Yield: 1.23%
Quick take
- • VB has the lower expense ratio at 0.03% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.16%).
Side-by-side metrics
| Metric | EWZ | VB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.16% | 1.23% |
AUM Assets under management — bigger funds are typically more liquid. | $11.57B | $177.42B |
YTD return | 25.59% | 13.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 1.16 |
P/E ratio | 12.47 | 22.28 |
Last price | $38.80 | $286.58 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.39% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 8.74% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.43% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 7.84% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 7.23% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.60% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.35% |
| SBSP3.SA | Companhia De Saneamento Basico Do Estado De Sao Paulo | 3.12% |
| AXIA3.SA | Axia Energia | 2.87% |
| WEGE3.SA | Weg SA | 2.85% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials13.7%
Consumer Defensive4.2%
Technology0.9%
Communication Services2.2%
Financial Services32.7%
Utilities12.9%
Industrials10.9%
Energy18.5%
Healthcare2.4%
VB top holdings
Top holdings · VB
| EME | EMCOR Group Inc | 0.46% |
| NRG | NRG Energy Inc | 0.43% |
| ATO | Atmos Energy Corp | 0.42% |
| TPR | Tapestry Inc | 0.40% |
| FTI | TechnipFMC PLC | 0.38% |
| CIEN | Ciena Corp | 0.38% |
| CASY | Casey's General Stores Inc | 0.37% |
| JBL | Jabil Inc | 0.37% |
| NTRA | Natera Inc | 0.37% |
| EXE | Expand Energy Corp Ordinary Shares - New | 0.37% |
Sector breakdown · VB
Real Estate7.7%
Consumer Cyclical11.6%
Basic Materials4.9%
Consumer Defensive3.6%
Technology16.0%
Communication Services3.1%
Financial Services12.5%
Utilities3.4%
Industrials20.1%
Energy5.1%
Healthcare12.0%
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $11.6B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.16%. Its largest holding is Vale SA (VALE3.SA), which represents 10.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About VB
VB (Vanguard Small-Cap ETF) is US small-cap stocks across sectors. Managed by Vanguard, the fund carries $177.4B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.23%. Its largest holding is EMCOR Group Inc (EME), which represents 0.5% of the portfolio. Real Estate is the fund's largest sector exposure at 7.7%.